2022-2023 Standings
Monday Competitive
Pos | Team | Games Played | Wins | Losses | Ties | Points |
---|---|---|---|---|---|---|
1 | Team Rowe | 15 | 13 | 1 | 1 | 27 |
2 | Team Giles | 14 | 9 | 5 | 0 | 18 |
3 | Team DiFranco | 14 | 8 | 4 | 2 | 18 |
4 | Team Acres | 16 | 8 | 7 | 1 | 17 |
5 | Team Holmes | 16 | 7 | 8 | 1 | 15 |
6 | Team Benning | 16 | 6 | 8 | 2 | 14 |
7 | Team Rest | 14 | 6 | 7 | 1 | 13 |
8 | Team LIKE | 14 | 5 | 6 | 3 | 13 |
9 | Team Erhardt | 15 | 5 | 9 | 1 | 11 |
10 | Team Dumoulin | 16 | 1 | 13 | 2 | 4 |
Sundays Open Team
Pos | Team | Games Played | Wins | Losses | Ties | PCT |
---|---|---|---|---|---|---|
1 | Four Broomsticks | 13 | 10 | 3 | 0 | 0.769 |
2 | Adair | 11 | 7 | 3 | 1 | 0.682 |
3 | Team Erhardt | 10 | 6 | 3 | 1 | 0.650 |
3 | Team Ravenclaw | 13 | 6 | 6 | 1 | 0.500 |
5 | Teevens | 10 | 1 | 8 | 1 | 0.150 |
6 | Team B.I.N.D. | 7 | 0 | 7 | 0 | 0.000 |
Sundays Doubles
Pos | Team | Games Played | Wins | Losses | Ties | PCT |
---|---|---|---|---|---|---|
1 | Team Sharpe | 7 | 4 | 2 | 1 | 0.643 |
2 | Team Acres | 7 | 3 | 3 | 1 | 0.500 |
3 | Team DiFranco | 6 | 3 | 3 | 0 | 0.500 |
3 | Team O’Reilly | 6 | 3 | 3 | 0 | 0.500 |
3 | Team Stachon | 5 | 3 | 2 | 0 | 0.600 |
6 | Team O’Halloran | 5 | 1 | 4 | 0 | 0.200 |